This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are browsing historical analytics data (not including figures or maps) as published in the given quarter. For example, the analytics summaries in the folder /2018-04-13
were generated by processing snapshots from 2007 to April 2018 according to the algorithms, vocabularies, geospatial layers and taxonomic backbone in use in April 2018.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
occ_density_point_one_deg_2017-12-22.tiff | 2021-07-03 04:55 | 36K | |
occ_density_point_one_deg_2018-04-09.tiff | 2021-07-03 04:55 | 36K | |
occ_density_point_one_deg_2018-07-11.tiff | 2021-07-03 04:55 | 36K | |
occ_density_point_one_deg_2018-09-28.tiff | 2021-07-03 04:55 | 36K | |
occ_density_point_one_deg_2019-01-01.tiff | 2021-07-03 04:55 | 36K | |
occ_density_point_one_deg_2019-04-06.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2019-07-01.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2019-10-09.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2020-01-01.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2020-04-01.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2020-07-01.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2020-10-01.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2021-01-01.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2021-04-01.tiff | 2021-07-03 04:55 | 37K | |
occ_density_point_one_deg_2021-07-01.tiff | 2021-07-03 04:55 | 37K | |
For more information, see Global data trends and the source code for these analytics.