This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are browsing historical analytics data (not including figures or maps) as published in the given quarter. For example, the analytics summaries in the folder /2018-04-13 were generated by processing snapshots from 2007 to April 2018 according to the algorithms, vocabularies, geospatial layers and taxonomic backbone in use in April 2018.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2021-07-03 04:23 | 1.3K | |
| occ_cell_half_deg.csv | 2021-07-03 04:23 | 2.4K | |
| occ_cell_one_deg.csv | 2021-07-03 04:23 | 2.4K | |
| occ_cell_point_one_deg.csv | 2021-07-03 04:23 | 2.4K | |
| occ_complete.csv | 2021-07-03 04:23 | 2.5M | |
| occ_country.csv | 2021-07-03 04:23 | 325K | |
| occ_dayCollected.csv | 2021-07-03 04:22 | 468K | |
| occ_gbifRegion.csv | 2021-07-03 04:23 | 14K | |
| occ_kingdom_basisOfRecord.csv | 2021-07-03 04:22 | 124K | |
| occ_publisherCountry.csv | 2021-07-03 04:23 | 139K | |
| occ_publisherGbifRegion.csv | 2021-07-03 04:23 | 12K | |
| occ_repatriation.csv | 2021-07-03 04:23 | 1.7K | |
| occ_yearCollected.csv | 2021-07-03 04:23 | 499K | |
| spe.csv | 2021-07-03 05:08 | 1.1K | |
| spe_country.csv | 2021-07-03 05:08 | 308K | |
| spe_dayCollected.csv | 2021-07-03 05:08 | 440K | |
| spe_gbifRegion.csv | 2021-07-03 05:08 | 13K | |
| spe_kingdom.csv | 2021-07-03 05:07 | 9.7K | |
| spe_kingdom_observation.csv | 2021-07-03 05:07 | 8.0K | |
| spe_kingdom_specimen.csv | 2021-07-03 05:07 | 8.6K | |
| spe_publisherCountry.csv | 2021-07-03 05:08 | 128K | |
| spe_publisherGbifRegion.csv | 2021-07-03 05:08 | 11K | |
| spe_repatriation.csv | 2021-07-03 05:08 | 1.5K | |
| spe_yearCollected.csv | 2021-07-03 05:08 | 486K | |
For more information, see Global data trends and the source code for these analytics.