This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are browsing historical analytics data (not including figures or maps) as published in the given quarter. For example, the analytics summaries in the folder /2018-04-13
were generated by processing snapshots from 2007 to April 2018 according to the algorithms, vocabularies, geospatial layers and taxonomic backbone in use in April 2018.
![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | AD/ | 2022-01-03 03:00 | - |
![]() | AE/ | 2022-01-03 03:00 | - |
![]() | AF/ | 2022-01-03 03:00 | - |
![]() | AG/ | 2022-01-03 03:00 | - |
![]() | AI/ | 2022-01-03 03:00 | - |
![]() | AL/ | 2022-01-03 03:00 | - |
![]() | AM/ | 2022-01-03 03:00 | - |
![]() | AO/ | 2022-01-03 03:00 | - |
![]() | AQ/ | 2022-01-03 03:00 | - |
![]() | AR/ | 2022-01-03 03:00 | - |
![]() | AS/ | 2022-01-03 03:00 | - |
![]() | AT/ | 2022-01-03 03:00 | - |
![]() | AU/ | 2022-01-03 03:00 | - |
![]() | AW/ | 2022-01-03 03:00 | - |
![]() | AX/ | 2022-01-03 05:10 | - |
![]() | AZ/ | 2022-01-03 03:00 | - |
![]() | BA/ | 2022-01-03 03:00 | - |
![]() | BB/ | 2022-01-03 03:00 | - |
![]() | BD/ | 2022-01-03 03:00 | - |
![]() | BE/ | 2022-01-03 03:00 | - |
![]() | BF/ | 2022-01-03 03:00 | - |
![]() | BG/ | 2022-01-03 03:00 | - |
![]() | BH/ | 2022-01-03 03:00 | - |
![]() | BI/ | 2022-01-03 03:00 | - |
![]() | BJ/ | 2022-01-03 03:00 | - |
![]() | BL/ | 2022-01-03 03:00 | - |
![]() | BM/ | 2022-01-03 03:00 | - |
![]() | BN/ | 2022-01-03 03:00 | - |
![]() | BO/ | 2022-01-03 03:00 | - |
![]() | BQ/ | 2022-01-03 03:00 | - |
![]() | BR/ | 2022-01-03 03:00 | - |
![]() | BS/ | 2022-01-03 03:00 | - |
![]() | BT/ | 2022-01-03 03:00 | - |
![]() | BV/ | 2022-01-03 03:00 | - |
![]() | BW/ | 2022-01-03 03:00 | - |
![]() | BY/ | 2022-01-03 03:00 | - |
![]() | BZ/ | 2022-01-03 03:00 | - |
![]() | CA/ | 2022-01-03 03:00 | - |
![]() | CC/ | 2022-01-03 03:00 | - |
![]() | CD/ | 2022-01-03 03:00 | - |
![]() | CF/ | 2022-01-03 03:00 | - |
![]() | CG/ | 2022-01-03 03:00 | - |
![]() | CH/ | 2022-01-03 03:00 | - |
![]() | CI/ | 2022-01-03 03:00 | - |
![]() | CK/ | 2022-01-03 03:00 | - |
![]() | CL/ | 2022-01-03 03:00 | - |
![]() | CM/ | 2022-01-03 03:00 | - |
![]() | CN/ | 2022-01-03 03:00 | - |
![]() | CO/ | 2022-01-03 03:00 | - |
![]() | CR/ | 2022-01-03 03:00 | - |
![]() | CU/ | 2022-01-03 03:00 | - |
![]() | CV/ | 2022-01-03 03:00 | - |
![]() | CW/ | 2022-01-03 03:00 | - |
![]() | CX/ | 2022-01-03 03:00 | - |
![]() | CY/ | 2022-01-03 03:00 | - |
![]() | CZ/ | 2022-01-03 03:00 | - |
![]() | DE/ | 2022-01-03 03:00 | - |
![]() | DJ/ | 2022-01-03 03:00 | - |
![]() | DK/ | 2022-01-03 03:00 | - |
![]() | DM/ | 2022-01-03 03:00 | - |
![]() | DO/ | 2022-01-03 03:00 | - |
![]() | DZ/ | 2022-01-03 03:00 | - |
![]() | EC/ | 2022-01-03 03:00 | - |
![]() | EE/ | 2022-01-03 03:00 | - |
![]() | EG/ | 2022-01-03 03:00 | - |
![]() | EH/ | 2022-01-03 03:00 | - |
![]() | ER/ | 2022-01-03 03:00 | - |
![]() | ES/ | 2022-01-03 03:00 | - |
![]() | ET/ | 2022-01-03 03:00 | - |
![]() | FI/ | 2022-01-03 03:00 | - |
![]() | FJ/ | 2022-01-03 03:00 | - |
![]() | FK/ | 2022-01-03 03:00 | - |
![]() | FM/ | 2022-01-03 03:00 | - |
![]() | FO/ | 2022-01-03 03:00 | - |
![]() | FR/ | 2022-01-03 03:00 | - |
![]() | GA/ | 2022-01-03 03:00 | - |
![]() | GB/ | 2022-01-03 03:00 | - |
![]() | GD/ | 2022-01-03 03:00 | - |
![]() | GE/ | 2022-01-03 03:00 | - |
![]() | GF/ | 2022-01-03 03:00 | - |
![]() | GG/ | 2022-01-03 03:00 | - |
![]() | GH/ | 2022-01-03 03:00 | - |
![]() | GI/ | 2022-01-03 03:00 | - |
![]() | GL/ | 2022-01-03 03:00 | - |
![]() | GM/ | 2022-01-03 03:00 | - |
![]() | GN/ | 2022-01-03 03:00 | - |
![]() | GP/ | 2022-01-03 03:00 | - |
![]() | GQ/ | 2022-01-03 03:00 | - |
![]() | GR/ | 2022-01-03 03:00 | - |
![]() | GS/ | 2022-01-03 03:00 | - |
![]() | GT/ | 2022-01-03 03:00 | - |
![]() | GU/ | 2022-01-03 03:00 | - |
![]() | GW/ | 2022-01-03 03:00 | - |
![]() | GY/ | 2022-01-03 03:00 | - |
![]() | HK/ | 2022-01-03 03:00 | - |
![]() | HM/ | 2022-01-03 03:00 | - |
![]() | HN/ | 2022-01-03 03:00 | - |
![]() | HR/ | 2022-01-03 03:00 | - |
![]() | HT/ | 2022-01-03 03:00 | - |
![]() | HU/ | 2022-01-03 03:00 | - |
![]() | ID/ | 2022-01-03 03:00 | - |
![]() | IE/ | 2022-01-03 03:00 | - |
![]() | IL/ | 2022-01-03 03:00 | - |
![]() | IM/ | 2022-01-03 03:00 | - |
![]() | IN/ | 2022-01-03 03:00 | - |
![]() | IO/ | 2022-01-03 03:00 | - |
![]() | IQ/ | 2022-01-03 03:00 | - |
![]() | IR/ | 2022-01-03 03:00 | - |
![]() | IS/ | 2022-01-03 03:00 | - |
![]() | IT/ | 2022-01-03 03:00 | - |
![]() | JE/ | 2022-01-03 03:00 | - |
![]() | JM/ | 2022-01-03 03:00 | - |
![]() | JO/ | 2022-01-03 03:00 | - |
![]() | JP/ | 2022-01-03 03:00 | - |
![]() | KE/ | 2022-01-03 03:00 | - |
![]() | KG/ | 2022-01-03 03:00 | - |
![]() | KH/ | 2022-01-03 03:00 | - |
![]() | KI/ | 2022-01-03 03:00 | - |
![]() | KM/ | 2022-01-03 03:00 | - |
![]() | KN/ | 2022-01-03 03:00 | - |
![]() | KP/ | 2022-01-03 03:00 | - |
![]() | KR/ | 2022-01-03 03:00 | - |
![]() | KW/ | 2022-01-03 03:00 | - |
![]() | KY/ | 2022-01-03 03:00 | - |
![]() | KZ/ | 2022-01-03 03:00 | - |
![]() | LA/ | 2022-01-03 03:00 | - |
![]() | LB/ | 2022-01-03 03:00 | - |
![]() | LC/ | 2022-01-03 03:00 | - |
![]() | LI/ | 2022-01-03 03:00 | - |
![]() | LK/ | 2022-01-03 03:00 | - |
![]() | LR/ | 2022-01-03 03:00 | - |
![]() | LS/ | 2022-01-03 03:00 | - |
![]() | LT/ | 2022-01-03 03:00 | - |
![]() | LU/ | 2022-01-03 03:00 | - |
![]() | LV/ | 2022-01-03 03:00 | - |
![]() | LY/ | 2022-01-03 03:00 | - |
![]() | MA/ | 2022-01-03 03:00 | - |
![]() | MC/ | 2022-01-03 03:00 | - |
![]() | MD/ | 2022-01-03 03:00 | - |
![]() | ME/ | 2022-01-03 03:00 | - |
![]() | MF/ | 2022-01-03 03:00 | - |
![]() | MG/ | 2022-01-03 03:00 | - |
![]() | MH/ | 2022-01-03 03:00 | - |
![]() | MK/ | 2022-01-03 03:00 | - |
![]() | ML/ | 2022-01-03 03:00 | - |
![]() | MM/ | 2022-01-03 03:00 | - |
![]() | MN/ | 2022-01-03 03:00 | - |
![]() | MO/ | 2022-01-03 03:00 | - |
![]() | MP/ | 2022-01-03 03:00 | - |
![]() | MQ/ | 2022-01-03 03:00 | - |
![]() | MR/ | 2022-01-03 03:00 | - |
![]() | MS/ | 2022-01-03 03:00 | - |
![]() | MT/ | 2022-01-03 03:00 | - |
![]() | MU/ | 2022-01-03 03:00 | - |
![]() | MV/ | 2022-01-03 03:00 | - |
![]() | MW/ | 2022-01-03 03:00 | - |
![]() | MX/ | 2022-01-03 03:00 | - |
![]() | MY/ | 2022-01-03 03:00 | - |
![]() | MZ/ | 2022-01-03 03:00 | - |
![]() | NA/ | 2022-01-03 03:00 | - |
![]() | NC/ | 2022-01-03 03:00 | - |
![]() | NE/ | 2022-01-03 03:00 | - |
![]() | NF/ | 2022-01-03 03:00 | - |
![]() | NG/ | 2022-01-03 03:00 | - |
![]() | NI/ | 2022-01-03 03:00 | - |
![]() | NL/ | 2022-01-03 03:00 | - |
![]() | NO/ | 2022-01-03 03:00 | - |
![]() | NP/ | 2022-01-03 03:00 | - |
![]() | NR/ | 2022-01-03 03:00 | - |
![]() | NU/ | 2022-01-03 03:00 | - |
![]() | NZ/ | 2022-01-03 03:00 | - |
![]() | OM/ | 2022-01-03 03:00 | - |
![]() | PA/ | 2022-01-03 03:00 | - |
![]() | PE/ | 2022-01-03 03:00 | - |
![]() | PF/ | 2022-01-03 03:00 | - |
![]() | PG/ | 2022-01-03 03:00 | - |
![]() | PH/ | 2022-01-03 03:00 | - |
![]() | PK/ | 2022-01-03 03:00 | - |
![]() | PL/ | 2022-01-03 03:00 | - |
![]() | PM/ | 2022-01-03 03:00 | - |
![]() | PN/ | 2022-01-03 03:00 | - |
![]() | PR/ | 2022-01-03 03:00 | - |
![]() | PS/ | 2022-01-03 03:00 | - |
![]() | PT/ | 2022-01-03 03:00 | - |
![]() | PW/ | 2022-01-03 03:00 | - |
![]() | PY/ | 2022-01-03 03:00 | - |
![]() | QA/ | 2022-01-03 03:00 | - |
![]() | RE/ | 2022-01-03 03:00 | - |
![]() | RO/ | 2022-01-03 03:00 | - |
![]() | RS/ | 2022-01-03 03:00 | - |
![]() | RU/ | 2022-01-03 03:00 | - |
![]() | RW/ | 2022-01-03 03:00 | - |
![]() | SA/ | 2022-01-03 03:00 | - |
![]() | SB/ | 2022-01-03 03:00 | - |
![]() | SC/ | 2022-01-03 03:00 | - |
![]() | SD/ | 2022-01-03 03:00 | - |
![]() | SE/ | 2022-01-03 03:00 | - |
![]() | SG/ | 2022-01-03 03:00 | - |
![]() | SH/ | 2022-01-03 03:00 | - |
![]() | SI/ | 2022-01-03 03:00 | - |
![]() | SJ/ | 2022-01-03 03:00 | - |
![]() | SK/ | 2022-01-03 03:00 | - |
![]() | SL/ | 2022-01-03 03:00 | - |
![]() | SM/ | 2022-01-03 03:00 | - |
![]() | SN/ | 2022-01-03 03:00 | - |
![]() | SO/ | 2022-01-03 03:00 | - |
![]() | SR/ | 2022-01-03 03:00 | - |
![]() | SS/ | 2022-01-03 03:00 | - |
![]() | ST/ | 2022-01-03 03:00 | - |
![]() | SV/ | 2022-01-03 03:00 | - |
![]() | SX/ | 2022-01-03 03:00 | - |
![]() | SY/ | 2022-01-03 03:00 | - |
![]() | SZ/ | 2022-01-03 03:00 | - |
![]() | TC/ | 2022-01-03 03:00 | - |
![]() | TD/ | 2022-01-03 03:00 | - |
![]() | TF/ | 2022-01-03 03:00 | - |
![]() | TG/ | 2022-01-03 03:00 | - |
![]() | TH/ | 2022-01-03 03:00 | - |
![]() | TJ/ | 2022-01-03 03:00 | - |
![]() | TK/ | 2022-01-03 03:00 | - |
![]() | TL/ | 2022-01-03 03:00 | - |
![]() | TM/ | 2022-01-03 03:00 | - |
![]() | TN/ | 2022-01-03 03:00 | - |
![]() | TO/ | 2022-01-03 03:00 | - |
![]() | TR/ | 2022-01-03 03:00 | - |
![]() | TT/ | 2022-01-03 03:00 | - |
![]() | TV/ | 2022-01-03 03:00 | - |
![]() | TW/ | 2022-01-03 03:00 | - |
![]() | TZ/ | 2022-01-03 03:00 | - |
![]() | UA/ | 2022-01-03 03:00 | - |
![]() | UG/ | 2022-01-03 03:00 | - |
![]() | UM/ | 2022-01-03 03:00 | - |
![]() | US/ | 2022-01-03 03:00 | - |
![]() | UY/ | 2022-01-03 03:00 | - |
![]() | UZ/ | 2022-01-03 03:00 | - |
![]() | VA/ | 2022-01-03 03:00 | - |
![]() | VC/ | 2022-01-03 03:00 | - |
![]() | VE/ | 2022-01-03 03:00 | - |
![]() | VG/ | 2022-01-03 03:00 | - |
![]() | VI/ | 2022-01-03 03:00 | - |
![]() | VN/ | 2022-01-03 03:00 | - |
![]() | VU/ | 2022-01-03 03:00 | - |
![]() | WF/ | 2022-01-03 03:00 | - |
![]() | WS/ | 2022-01-03 03:00 | - |
![]() | XK/ | 2022-01-03 03:00 | - |
![]() | XZ/ | 2022-01-03 03:00 | - |
![]() | YE/ | 2022-01-03 03:00 | - |
![]() | YT/ | 2022-01-03 03:00 | - |
![]() | ZA/ | 2022-01-03 03:00 | - |
![]() | ZM/ | 2022-01-03 03:00 | - |
![]() | ZW/ | 2022-01-03 03:00 | - |
![]() | ZZ/ | 2022-01-03 03:00 | - |
For more information, see Global data trends and the source code for these analytics.