This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are browsing historical analytics data (not including figures or maps) as published in the given quarter. For example, the analytics summaries in the folder /2018-04-13
were generated by processing snapshots from 2007 to April 2018 according to the algorithms, vocabularies, geospatial layers and taxonomic backbone in use in April 2018.
Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
AD/ | 2022-04-03 02:21 | - | |
AE/ | 2022-04-03 02:21 | - | |
AF/ | 2022-04-03 02:21 | - | |
AG/ | 2022-04-03 02:21 | - | |
AI/ | 2022-04-03 02:21 | - | |
AL/ | 2022-04-03 02:21 | - | |
AM/ | 2022-04-03 02:21 | - | |
AO/ | 2022-04-03 02:21 | - | |
AQ/ | 2022-04-03 02:21 | - | |
AR/ | 2022-04-03 02:21 | - | |
AS/ | 2022-04-03 02:21 | - | |
AT/ | 2022-04-03 02:21 | - | |
AU/ | 2022-04-03 02:21 | - | |
AW/ | 2022-04-03 02:21 | - | |
AX/ | 2022-04-03 04:37 | - | |
AZ/ | 2022-04-03 02:21 | - | |
BA/ | 2022-04-03 02:21 | - | |
BB/ | 2022-04-03 02:21 | - | |
BD/ | 2022-04-03 02:21 | - | |
BE/ | 2022-04-03 02:21 | - | |
BF/ | 2022-04-03 02:21 | - | |
BG/ | 2022-04-03 02:21 | - | |
BH/ | 2022-04-03 02:21 | - | |
BI/ | 2022-04-03 02:21 | - | |
BJ/ | 2022-04-03 02:21 | - | |
BL/ | 2022-04-03 02:21 | - | |
BM/ | 2022-04-03 02:21 | - | |
BN/ | 2022-04-03 02:21 | - | |
BO/ | 2022-04-03 02:21 | - | |
BQ/ | 2022-04-03 02:21 | - | |
BR/ | 2022-04-03 02:21 | - | |
BS/ | 2022-04-03 02:21 | - | |
BT/ | 2022-04-03 02:21 | - | |
BV/ | 2022-04-03 02:21 | - | |
BW/ | 2022-04-03 02:21 | - | |
BY/ | 2022-04-03 02:21 | - | |
BZ/ | 2022-04-03 02:21 | - | |
CA/ | 2022-04-03 02:21 | - | |
CC/ | 2022-04-03 02:21 | - | |
CD/ | 2022-04-03 02:21 | - | |
CF/ | 2022-04-03 02:21 | - | |
CG/ | 2022-04-03 02:21 | - | |
CH/ | 2022-04-03 02:21 | - | |
CI/ | 2022-04-03 02:21 | - | |
CK/ | 2022-04-03 02:21 | - | |
CL/ | 2022-04-03 02:21 | - | |
CM/ | 2022-04-03 02:21 | - | |
CN/ | 2022-04-03 02:21 | - | |
CO/ | 2022-04-03 02:21 | - | |
CR/ | 2022-04-03 02:21 | - | |
CU/ | 2022-04-03 02:21 | - | |
CV/ | 2022-04-03 02:21 | - | |
CW/ | 2022-04-03 02:21 | - | |
CX/ | 2022-04-03 02:21 | - | |
CY/ | 2022-04-03 02:21 | - | |
CZ/ | 2022-04-03 02:21 | - | |
DE/ | 2022-04-03 02:21 | - | |
DJ/ | 2022-04-03 02:21 | - | |
DK/ | 2022-04-03 02:21 | - | |
DM/ | 2022-04-03 02:21 | - | |
DO/ | 2022-04-03 02:21 | - | |
DZ/ | 2022-04-03 02:21 | - | |
EC/ | 2022-04-03 02:21 | - | |
EE/ | 2022-04-03 02:21 | - | |
EG/ | 2022-04-03 02:21 | - | |
EH/ | 2022-04-03 02:21 | - | |
ER/ | 2022-04-03 02:21 | - | |
ES/ | 2022-04-03 02:21 | - | |
ET/ | 2022-04-03 02:21 | - | |
FI/ | 2022-04-03 02:21 | - | |
FJ/ | 2022-04-03 02:21 | - | |
FK/ | 2022-04-03 02:21 | - | |
FM/ | 2022-04-03 02:21 | - | |
FO/ | 2022-04-03 02:21 | - | |
FR/ | 2022-04-03 02:21 | - | |
GA/ | 2022-04-03 02:21 | - | |
GB/ | 2022-04-03 02:21 | - | |
GD/ | 2022-04-03 02:21 | - | |
GE/ | 2022-04-03 02:21 | - | |
GF/ | 2022-04-03 02:21 | - | |
GG/ | 2022-04-03 02:21 | - | |
GH/ | 2022-04-03 02:21 | - | |
GI/ | 2022-04-03 02:21 | - | |
GL/ | 2022-04-03 02:21 | - | |
GM/ | 2022-04-03 02:21 | - | |
GN/ | 2022-04-03 02:21 | - | |
GP/ | 2022-04-03 02:21 | - | |
GQ/ | 2022-04-03 02:21 | - | |
GR/ | 2022-04-03 02:21 | - | |
GS/ | 2022-04-03 02:21 | - | |
GT/ | 2022-04-03 02:21 | - | |
GU/ | 2022-04-03 02:21 | - | |
GW/ | 2022-04-03 02:21 | - | |
GY/ | 2022-04-03 02:21 | - | |
HK/ | 2022-04-03 02:21 | - | |
HM/ | 2022-04-03 02:21 | - | |
HN/ | 2022-04-03 02:21 | - | |
HR/ | 2022-04-03 02:21 | - | |
HT/ | 2022-04-03 02:21 | - | |
HU/ | 2022-04-03 02:21 | - | |
ID/ | 2022-04-03 02:21 | - | |
IE/ | 2022-04-03 02:21 | - | |
IL/ | 2022-04-03 02:21 | - | |
IM/ | 2022-04-03 02:21 | - | |
IN/ | 2022-04-03 02:21 | - | |
IO/ | 2022-04-03 02:21 | - | |
IQ/ | 2022-04-03 02:21 | - | |
IR/ | 2022-04-03 02:21 | - | |
IS/ | 2022-04-03 02:21 | - | |
IT/ | 2022-04-03 02:21 | - | |
JE/ | 2022-04-03 02:21 | - | |
JM/ | 2022-04-03 02:21 | - | |
JO/ | 2022-04-03 02:21 | - | |
JP/ | 2022-04-03 02:21 | - | |
KE/ | 2022-04-03 02:21 | - | |
KG/ | 2022-04-03 02:21 | - | |
KH/ | 2022-04-03 02:21 | - | |
KI/ | 2022-04-03 02:21 | - | |
KM/ | 2022-04-03 02:21 | - | |
KN/ | 2022-04-03 02:21 | - | |
KP/ | 2022-04-03 02:21 | - | |
KR/ | 2022-04-03 02:21 | - | |
KW/ | 2022-04-03 02:21 | - | |
KY/ | 2022-04-03 02:21 | - | |
KZ/ | 2022-04-03 02:21 | - | |
LA/ | 2022-04-03 02:21 | - | |
LB/ | 2022-04-03 02:21 | - | |
LC/ | 2022-04-03 02:21 | - | |
LI/ | 2022-04-03 02:21 | - | |
LK/ | 2022-04-03 02:21 | - | |
LR/ | 2022-04-03 02:21 | - | |
LS/ | 2022-04-03 02:21 | - | |
LT/ | 2022-04-03 02:21 | - | |
LU/ | 2022-04-03 02:21 | - | |
LV/ | 2022-04-03 02:21 | - | |
LY/ | 2022-04-03 02:21 | - | |
MA/ | 2022-04-03 02:21 | - | |
MC/ | 2022-04-03 02:21 | - | |
MD/ | 2022-04-03 02:21 | - | |
ME/ | 2022-04-03 02:21 | - | |
MF/ | 2022-04-03 02:21 | - | |
MG/ | 2022-04-03 02:21 | - | |
MH/ | 2022-04-03 02:21 | - | |
MK/ | 2022-04-03 02:21 | - | |
ML/ | 2022-04-03 02:21 | - | |
MM/ | 2022-04-03 02:21 | - | |
MN/ | 2022-04-03 02:21 | - | |
MO/ | 2022-04-03 02:21 | - | |
MP/ | 2022-04-03 02:21 | - | |
MQ/ | 2022-04-03 02:21 | - | |
MR/ | 2022-04-03 02:21 | - | |
MS/ | 2022-04-03 02:21 | - | |
MT/ | 2022-04-03 02:21 | - | |
MU/ | 2022-04-03 02:21 | - | |
MV/ | 2022-04-03 02:21 | - | |
MW/ | 2022-04-03 02:21 | - | |
MX/ | 2022-04-03 02:21 | - | |
MY/ | 2022-04-03 02:21 | - | |
MZ/ | 2022-04-03 02:21 | - | |
NA/ | 2022-04-03 02:21 | - | |
NC/ | 2022-04-03 02:21 | - | |
NE/ | 2022-04-03 02:21 | - | |
NF/ | 2022-04-03 02:21 | - | |
NG/ | 2022-04-03 02:21 | - | |
NI/ | 2022-04-03 02:21 | - | |
NL/ | 2022-04-03 02:21 | - | |
NO/ | 2022-04-03 02:21 | - | |
NP/ | 2022-04-03 02:21 | - | |
NR/ | 2022-04-03 02:21 | - | |
NU/ | 2022-04-03 02:21 | - | |
NZ/ | 2022-04-03 02:21 | - | |
OM/ | 2022-04-03 02:21 | - | |
PA/ | 2022-04-03 02:21 | - | |
PE/ | 2022-04-03 02:21 | - | |
PF/ | 2022-04-03 02:21 | - | |
PG/ | 2022-04-03 02:21 | - | |
PH/ | 2022-04-03 02:21 | - | |
PK/ | 2022-04-03 02:21 | - | |
PL/ | 2022-04-03 02:21 | - | |
PM/ | 2022-04-03 02:21 | - | |
PN/ | 2022-04-03 02:21 | - | |
PR/ | 2022-04-03 02:21 | - | |
PS/ | 2022-04-03 02:21 | - | |
PT/ | 2022-04-03 02:21 | - | |
PW/ | 2022-04-03 02:21 | - | |
PY/ | 2022-04-03 02:21 | - | |
QA/ | 2022-04-03 02:21 | - | |
RE/ | 2022-04-03 02:21 | - | |
RO/ | 2022-04-03 02:21 | - | |
RS/ | 2022-04-03 02:21 | - | |
RU/ | 2022-04-03 02:21 | - | |
RW/ | 2022-04-03 02:21 | - | |
SA/ | 2022-04-03 02:21 | - | |
SB/ | 2022-04-03 02:21 | - | |
SC/ | 2022-04-03 02:21 | - | |
SD/ | 2022-04-03 02:21 | - | |
SE/ | 2022-04-03 02:21 | - | |
SG/ | 2022-04-03 02:21 | - | |
SH/ | 2022-04-03 02:21 | - | |
SI/ | 2022-04-03 02:21 | - | |
SJ/ | 2022-04-03 02:21 | - | |
SK/ | 2022-04-03 02:21 | - | |
SL/ | 2022-04-03 02:21 | - | |
SM/ | 2022-04-03 02:21 | - | |
SN/ | 2022-04-03 02:21 | - | |
SO/ | 2022-04-03 02:21 | - | |
SR/ | 2022-04-03 02:21 | - | |
SS/ | 2022-04-03 02:21 | - | |
ST/ | 2022-04-03 02:21 | - | |
SV/ | 2022-04-03 02:21 | - | |
SX/ | 2022-04-03 02:21 | - | |
SY/ | 2022-04-03 02:21 | - | |
SZ/ | 2022-04-03 02:21 | - | |
TC/ | 2022-04-03 02:21 | - | |
TD/ | 2022-04-03 02:21 | - | |
TF/ | 2022-04-03 02:21 | - | |
TG/ | 2022-04-03 02:21 | - | |
TH/ | 2022-04-03 02:21 | - | |
TJ/ | 2022-04-03 02:21 | - | |
TK/ | 2022-04-03 02:21 | - | |
TL/ | 2022-04-03 02:21 | - | |
TM/ | 2022-04-03 02:21 | - | |
TN/ | 2022-04-03 02:21 | - | |
TO/ | 2022-04-03 02:21 | - | |
TR/ | 2022-04-03 02:21 | - | |
TT/ | 2022-04-03 02:21 | - | |
TV/ | 2022-04-03 02:21 | - | |
TW/ | 2022-04-03 02:21 | - | |
TZ/ | 2022-04-03 02:21 | - | |
UA/ | 2022-04-03 02:21 | - | |
UG/ | 2022-04-03 02:21 | - | |
UM/ | 2022-04-03 02:21 | - | |
US/ | 2022-04-03 02:21 | - | |
UY/ | 2022-04-03 02:21 | - | |
UZ/ | 2022-04-03 02:21 | - | |
VA/ | 2022-04-03 02:21 | - | |
VC/ | 2022-04-03 02:21 | - | |
VE/ | 2022-04-03 02:21 | - | |
VG/ | 2022-04-03 02:21 | - | |
VI/ | 2022-04-03 02:21 | - | |
VN/ | 2022-04-03 02:21 | - | |
VU/ | 2022-04-03 02:21 | - | |
WF/ | 2022-04-03 02:21 | - | |
WS/ | 2022-04-03 02:21 | - | |
XK/ | 2022-04-03 02:21 | - | |
XZ/ | 2022-04-03 02:21 | - | |
YE/ | 2022-04-03 02:21 | - | |
YT/ | 2022-04-03 02:21 | - | |
ZA/ | 2022-04-03 02:21 | - | |
ZM/ | 2022-04-03 02:21 | - | |
ZW/ | 2022-04-03 02:21 | - | |
ZZ/ | 2022-04-03 02:21 | - | |
For more information, see Global data trends and the source code for these analytics.