This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are browsing historical analytics data (not including figures or maps) as published in the given quarter. For example, the analytics summaries in the folder /2018-04-13
were generated by processing snapshots from 2007 to April 2018 according to the algorithms, vocabularies, geospatial layers and taxonomic backbone in use in April 2018.
![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | occ.csv | 2022-04-03 02:23 | 1.3K |
![]() | occ_cell_half_deg.csv | 2022-04-03 02:23 | 2.5K |
![]() | occ_cell_one_deg.csv | 2022-04-03 02:23 | 2.5K |
![]() | occ_cell_point_one_deg.csv | 2022-04-03 02:23 | 2.6K |
![]() | occ_complete.csv | 2022-04-03 02:22 | 2.5M |
![]() | occ_country.csv | 2022-04-03 02:23 | 344K |
![]() | occ_dayCollected.csv | 2022-04-03 02:22 | 494K |
![]() | occ_gbifRegion.csv | 2022-04-03 02:23 | 15K |
![]() | occ_kingdom_basisOfRecord.csv | 2022-04-03 02:21 | 130K |
![]() | occ_publisherCountry.csv | 2022-04-03 02:23 | 157K |
![]() | occ_publisherGbifRegion.csv | 2022-04-03 02:23 | 13K |
![]() | occ_repatriation.csv | 2022-04-03 02:22 | 1.8K |
![]() | occ_yearCollected.csv | 2022-04-03 02:22 | 529K |
![]() | spe.csv | 2022-04-03 03:12 | 1.2K |
![]() | spe_country.csv | 2022-04-03 03:12 | 326K |
![]() | spe_dayCollected.csv | 2022-04-03 03:12 | 465K |
![]() | spe_gbifRegion.csv | 2022-04-03 03:12 | 14K |
![]() | spe_kingdom.csv | 2022-04-03 03:11 | 10K |
![]() | spe_kingdom_observation.csv | 2022-04-03 03:11 | 7.9K |
![]() | spe_kingdom_specimen.csv | 2022-04-03 03:11 | 9.1K |
![]() | spe_publisherCountry.csv | 2022-04-03 03:12 | 145K |
![]() | spe_publisherGbifRegion.csv | 2022-04-03 03:12 | 12K |
![]() | spe_repatriation.csv | 2022-04-03 03:12 | 1.6K |
![]() | spe_yearCollected.csv | 2022-04-03 03:12 | 515K |
For more information, see Global data trends and the source code for these analytics.