This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are browsing historical analytics data (not including figures or maps) as published in the given quarter. For example, the analytics summaries in the folder /2018-04-13 were generated by processing snapshots from 2007 to April 2018 according to the algorithms, vocabularies, geospatial layers and taxonomic backbone in use in April 2018.
| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2026-10-08 16:19 | 1.7K | |
| occ_cell_half_deg.csv | 2026-10-08 16:19 | 3.3K | |
| occ_cell_one_deg.csv | 2026-10-08 16:19 | 3.3K | |
| occ_cell_point_one_deg.csv | 2026-10-08 16:19 | 3.4K | |
| occ_complete.csv | 2026-10-08 16:19 | 3.9M | |
| occ_country.csv | 2026-10-08 16:19 | 454K | |
| occ_dayCollected.csv | 2026-10-08 16:18 | 654K | |
| occ_gbifRegion.csv | 2026-10-08 16:19 | 19K | |
| occ_kingdom_basisOfRecord.csv | 2026-10-08 16:16 | 297K | |
| occ_publisherCountry.csv | 2026-10-08 16:19 | 266K | |
| occ_publisherGbifRegion.csv | 2026-10-08 16:19 | 18K | |
| occ_repatriation.csv | 2026-10-08 16:19 | 2.4K | |
| occ_yearCollected.csv | 2026-10-08 16:18 | 816K | |
| spe.csv | 2026-10-08 18:04 | 1.5K | |
| spe_country.csv | 2026-10-08 18:04 | 428K | |
| spe_dayCollected.csv | 2026-10-08 18:03 | 616K | |
| spe_gbifRegion.csv | 2026-10-08 18:04 | 18K | |
| spe_kingdom.csv | 2026-10-08 18:02 | 29K | |
| spe_kingdom_observation.csv | 2026-10-08 18:02 | 20K | |
| spe_kingdom_specimen.csv | 2026-10-08 18:02 | 21K | |
| spe_publisherCountry.csv | 2026-10-08 18:04 | 245K | |
| spe_publisherGbifRegion.csv | 2026-10-08 18:04 | 16K | |
| spe_repatriation.csv | 2026-10-08 18:04 | 2.0K | |
| spe_yearCollected.csv | 2026-10-08 18:04 | 791K | |
For more information, see Global data trends and the source code for these analytics.