This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about (regions, countries, areas only)publishedBy (regions, countries, areas only)csvfiguregeotiffmap (global and regions only)| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2026-04-10 10:27 | 607 | |
| occ_cell_half_deg.csv | 2026-04-10 10:27 | 942 | |
| occ_cell_one_deg.csv | 2026-04-10 10:27 | 960 | |
| occ_cell_point_one_deg.csv | 2026-04-10 10:27 | 942 | |
| occ_complete.csv | 2026-04-10 10:27 | 4.0K | |
| occ_dayCollected.csv | 2026-04-10 10:25 | 7.8K | |
| occ_kingdom_basisOfRecord.csv | 2026-04-10 10:24 | 1.3K | |
| occ_repatriation.csv | 2026-04-10 10:27 | 684 | |
| occ_yearCollected.csv | 2026-04-10 10:26 | 3.8K | |
| spe.csv | 2026-04-10 12:03 | 570 | |
| spe_dayCollected.csv | 2026-04-10 12:03 | 7.8K | |
| spe_kingdom.csv | 2026-04-10 12:02 | 648 | |
| spe_kingdom_observation.csv | 2026-04-10 12:02 | 648 | |
| spe_kingdom_specimen.csv | 2026-04-10 15:09 | 36 | |
| spe_repatriation.csv | 2026-04-10 12:03 | 650 | |
| spe_yearCollected.csv | 2026-04-10 12:03 | 3.8K | |
For more information, see Global data trends and the source code for these analytics.