This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about (regions, countries, areas only)publishedBy (regions, countries, areas only)csvfiguregeotiffmap (global and regions only)| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2025-10-04 14:43 | 627 | |
| occ_cell_half_deg.csv | 2025-10-04 14:43 | 942 | |
| occ_cell_one_deg.csv | 2025-10-04 14:43 | 942 | |
| occ_cell_point_one_deg.csv | 2025-10-04 14:43 | 1.0K | |
| occ_complete.csv | 2025-10-04 14:42 | 8.3K | |
| occ_dayCollected.csv | 2025-10-04 14:41 | 177K | |
| occ_kingdom_basisOfRecord.csv | 2025-10-04 14:40 | 1.6K | |
| occ_repatriation.csv | 2025-10-04 14:43 | 706 | |
| occ_yearCollected.csv | 2025-10-04 14:42 | 21K | |
| spe.csv | 2025-10-04 16:09 | 570 | |
| spe_dayCollected.csv | 2025-10-04 16:08 | 175K | |
| spe_kingdom.csv | 2025-10-04 16:07 | 644 | |
| spe_kingdom_observation.csv | 2025-10-04 16:07 | 644 | |
| spe_kingdom_specimen.csv | 2025-10-04 20:41 | 36 | |
| spe_repatriation.csv | 2025-10-04 16:09 | 646 | |
| spe_yearCollected.csv | 2025-10-04 16:09 | 21K | |
For more information, see Global data trends and the source code for these analytics.