This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about (regions, countries, areas only)publishedBy (regions, countries, areas only)csvfiguregeotiffmap (global and regions only)| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2026-01-04 12:59 | 1.4K | |
| occ_cell_half_deg.csv | 2026-01-04 12:59 | 2.1K | |
| occ_cell_one_deg.csv | 2026-01-04 12:59 | 2.0K | |
| occ_cell_point_one_deg.csv | 2026-01-04 12:59 | 2.1K | |
| occ_complete.csv | 2026-01-04 12:59 | 675K | |
| occ_dayCollected.csv | 2026-01-04 12:58 | 497K | |
| occ_kingdom_basisOfRecord.csv | 2026-01-04 12:57 | 71K | |
| occ_repatriation.csv | 2026-01-04 12:59 | 1.7K | |
| occ_yearCollected.csv | 2026-01-04 12:59 | 169K | |
| spe.csv | 2026-01-04 14:18 | 1.3K | |
| spe_dayCollected.csv | 2026-01-04 14:18 | 484K | |
| spe_kingdom.csv | 2026-01-04 14:17 | 6.5K | |
| spe_kingdom_observation.csv | 2026-01-04 14:17 | 4.0K | |
| spe_kingdom_specimen.csv | 2026-01-04 14:17 | 6.3K | |
| spe_repatriation.csv | 2026-01-04 14:18 | 1.5K | |
| spe_yearCollected.csv | 2026-01-04 14:18 | 163K | |
For more information, see Global data trends and the source code for these analytics.