This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about (regions, countries, areas only)publishedBy (regions, countries, areas only)csvfiguregeotiffmap (global and regions only)| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2026-10-08 16:19 | 1.5K | |
| occ_cell_half_deg.csv | 2026-10-08 16:19 | 2.5K | |
| occ_cell_one_deg.csv | 2026-10-08 16:19 | 2.4K | |
| occ_cell_point_one_deg.csv | 2026-10-08 16:19 | 2.5K | |
| occ_complete.csv | 2026-10-08 16:19 | 1.3M | |
| occ_dayCollected.csv | 2026-10-08 16:17 | 575K | |
| occ_kingdom_basisOfRecord.csv | 2026-10-08 16:16 | 155K | |
| occ_repatriation.csv | 2026-10-08 16:19 | 1.9K | |
| occ_yearCollected.csv | 2026-10-08 16:18 | 290K | |
| spe.csv | 2026-10-08 18:04 | 1.4K | |
| spe_dayCollected.csv | 2026-10-08 18:03 | 562K | |
| spe_kingdom.csv | 2026-10-08 18:02 | 20K | |
| spe_kingdom_observation.csv | 2026-10-08 18:02 | 7.8K | |
| spe_kingdom_specimen.csv | 2026-10-08 18:02 | 13K | |
| spe_repatriation.csv | 2026-10-08 18:04 | 1.7K | |
| spe_yearCollected.csv | 2026-10-08 18:03 | 284K | |
For more information, see Global data trends and the source code for these analytics.