This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about (regions, countries, areas only)publishedBy (regions, countries, areas only)csvfiguregeotiffmap (global and regions only)| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2025-10-04 14:43 | 664 | |
| occ_cell_half_deg.csv | 2025-10-04 14:43 | 1.0K | |
| occ_cell_one_deg.csv | 2025-10-04 14:43 | 1.0K | |
| occ_cell_point_one_deg.csv | 2025-10-04 14:43 | 1.0K | |
| occ_complete.csv | 2025-10-04 14:42 | 95K | |
| occ_dayCollected.csv | 2025-10-04 14:41 | 238K | |
| occ_kingdom_basisOfRecord.csv | 2025-10-04 14:40 | 4.7K | |
| occ_repatriation.csv | 2025-10-04 14:43 | 789 | |
| occ_yearCollected.csv | 2025-10-04 14:42 | 43K | |
| spe.csv | 2025-10-04 16:09 | 597 | |
| spe_dayCollected.csv | 2025-10-04 16:08 | 234K | |
| spe_kingdom.csv | 2025-10-04 16:07 | 1.6K | |
| spe_kingdom_observation.csv | 2025-10-04 16:07 | 644 | |
| spe_kingdom_specimen.csv | 2025-10-04 16:08 | 1.3K | |
| spe_repatriation.csv | 2025-10-04 16:09 | 721 | |
| spe_yearCollected.csv | 2025-10-04 16:09 | 42K | |
For more information, see Global data trends and the source code for these analytics.