This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about (regions, countries, areas only)publishedBy (regions, countries, areas only)csvfiguregeotiffmap (global and regions only)| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2026-01-04 12:59 | 480 | |
| occ_cell_half_deg.csv | 2026-01-04 12:59 | 734 | |
| occ_cell_one_deg.csv | 2026-01-04 12:59 | 729 | |
| occ_cell_point_one_deg.csv | 2026-01-04 12:59 | 758 | |
| occ_complete.csv | 2026-01-04 12:59 | 4.0K | |
| occ_dayCollected.csv | 2026-01-04 12:58 | 137K | |
| occ_kingdom_basisOfRecord.csv | 2026-01-04 12:58 | 1.0K | |
| occ_repatriation.csv | 2026-01-04 12:59 | 537 | |
| occ_yearCollected.csv | 2026-01-04 12:59 | 11K | |
| spe.csv | 2026-01-04 14:18 | 434 | |
| spe_dayCollected.csv | 2026-01-04 14:18 | 136K | |
| spe_kingdom.csv | 2026-01-04 14:17 | 492 | |
| spe_kingdom_observation.csv | 2026-01-04 14:17 | 492 | |
| spe_kingdom_specimen.csv | 2026-01-04 19:27 | 36 | |
| spe_repatriation.csv | 2026-01-04 14:18 | 494 | |
| spe_yearCollected.csv | 2026-01-04 14:18 | 10K | |
For more information, see Global data trends and the source code for these analytics.