This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about
(regions, countries, areas only)publishedBy
(regions, countries, areas only)csv
figure
geotiff
map
(global and regions only)![]() | Name | Last modified | Size |
---|---|---|---|
![]() | Parent Directory | - | |
![]() | occ.csv | 2025-01-04 13:21 | 600 |
![]() | occ_cell_half_deg.csv | 2025-01-04 13:21 | 937 |
![]() | occ_cell_one_deg.csv | 2025-01-04 13:21 | 939 |
![]() | occ_cell_point_one_deg.csv | 2025-01-04 13:21 | 970 |
![]() | occ_complete.csv | 2025-01-04 13:21 | 38K |
![]() | occ_dayCollected.csv | 2025-01-04 13:20 | 215K |
![]() | occ_kingdom_basisOfRecord.csv | 2025-01-04 13:19 | 3.2K |
![]() | occ_repatriation.csv | 2025-01-04 13:21 | 693 |
![]() | occ_yearCollected.csv | 2025-01-04 13:20 | 50K |
![]() | spe.csv | 2025-01-04 14:26 | 519 |
![]() | spe_dayCollected.csv | 2025-01-04 14:25 | 212K |
![]() | spe_kingdom.csv | 2025-01-04 14:25 | 1.0K |
![]() | spe_kingdom_observation.csv | 2025-01-04 14:25 | 587 |
![]() | spe_kingdom_specimen.csv | 2025-01-04 14:25 | 522 |
![]() | spe_repatriation.csv | 2025-01-04 14:25 | 616 |
![]() | spe_yearCollected.csv | 2025-01-04 14:25 | 49K |
For more information, see Global data trends and the source code for these analytics.