This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about (regions, countries, areas only)publishedBy (regions, countries, areas only)csvfiguregeotiffmap (global and regions only)| ![[ICO]](/icons/blank.gif) | Name | Last modified | Size | 
|---|---|---|---|
| ![[PARENTDIR]](/icons/back.gif) | Parent Directory | - | |
| ![[TXT]](/icons/text.gif) | occ.csv | 2025-10-04 14:43 | 1.6K | 
| ![[TXT]](/icons/text.gif) | occ_cell_half_deg.csv | 2025-10-04 14:43 | 2.7K | 
| ![[TXT]](/icons/text.gif) | occ_cell_one_deg.csv | 2025-10-04 14:43 | 2.7K | 
| ![[TXT]](/icons/text.gif) | occ_cell_point_one_deg.csv | 2025-10-04 14:43 | 2.8K | 
| ![[TXT]](/icons/text.gif) | occ_complete.csv | 2025-10-04 14:43 | 2.0M | 
| ![[TXT]](/icons/text.gif) | occ_dayCollected.csv | 2025-10-04 14:41 | 581K | 
| ![[TXT]](/icons/text.gif) | occ_kingdom_basisOfRecord.csv | 2025-10-04 14:40 | 149K | 
| ![[TXT]](/icons/text.gif) | occ_repatriation.csv | 2025-10-04 14:43 | 2.1K | 
| ![[TXT]](/icons/text.gif) | occ_yearCollected.csv | 2025-10-04 14:42 | 488K | 
| ![[TXT]](/icons/text.gif) | spe.csv | 2025-10-04 16:09 | 1.4K | 
| ![[TXT]](/icons/text.gif) | spe_dayCollected.csv | 2025-10-04 16:08 | 561K | 
| ![[TXT]](/icons/text.gif) | spe_kingdom.csv | 2025-10-04 16:07 | 11K | 
| ![[TXT]](/icons/text.gif) | spe_kingdom_observation.csv | 2025-10-04 16:07 | 8.3K | 
| ![[TXT]](/icons/text.gif) | spe_kingdom_specimen.csv | 2025-10-04 16:08 | 10K | 
| ![[TXT]](/icons/text.gif) | spe_repatriation.csv | 2025-10-04 16:09 | 1.9K | 
| ![[TXT]](/icons/text.gif) | spe_yearCollected.csv | 2025-10-04 16:09 | 472K | 
For more information, see Global data trends and the source code for these analytics.