This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about
(regions, countries, areas only)publishedBy
(regions, countries, areas only)csv
figure
geotiff
map
(global and regions only)Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
occ.csv | 2024-10-04 23:29 | 1.6K | |
occ_cell_half_deg.csv | 2024-10-04 23:29 | 3.0K | |
occ_cell_one_deg.csv | 2024-10-04 23:29 | 2.9K | |
occ_cell_point_one_deg.csv | 2024-10-04 23:29 | 3.0K | |
occ_complete.csv | 2024-10-04 23:29 | 3.5M | |
occ_country.csv | 2024-10-04 23:29 | 405K | |
occ_dayCollected.csv | 2024-10-04 23:28 | 583K | |
occ_gbifRegion.csv | 2024-10-04 23:29 | 17K | |
occ_kingdom_basisOfRecord.csv | 2024-10-04 23:28 | 169K | |
occ_publisherCountry.csv | 2024-10-04 23:29 | 217K | |
occ_publisherGbifRegion.csv | 2024-10-04 23:29 | 16K | |
occ_repatriation.csv | 2024-10-04 23:29 | 2.2K | |
occ_yearCollected.csv | 2024-10-04 23:29 | 718K | |
spe.csv | 2024-10-05 00:39 | 1.4K | |
spe_country.csv | 2024-10-05 00:39 | 382K | |
spe_dayCollected.csv | 2024-10-05 00:39 | 548K | |
spe_gbifRegion.csv | 2024-10-05 00:39 | 16K | |
spe_kingdom.csv | 2024-10-05 00:38 | 12K | |
spe_kingdom_observation.csv | 2024-10-05 00:38 | 9.6K | |
spe_kingdom_specimen.csv | 2024-10-05 00:38 | 11K | |
spe_publisherCountry.csv | 2024-10-05 00:39 | 201K | |
spe_publisherGbifRegion.csv | 2024-10-05 00:39 | 15K | |
spe_repatriation.csv | 2024-10-05 00:39 | 1.8K | |
spe_yearCollected.csv | 2024-10-05 00:39 | 696K | |
For more information, see Global data trends and the source code for these analytics.