This server contains the raw and processed data shown on GBIF.org under data trends, including the global, regional and country/area trends.
You are looking at the latest published analytics. The structure is as follows:
about (regions, countries, areas only)publishedBy (regions, countries, areas only)csvfiguregeotiffmap (global and regions only)| Name | Last modified | Size | |
|---|---|---|---|
| Parent Directory | - | ||
| occ.csv | 2025-10-04 14:43 | 1.7K | |
| occ_cell_half_deg.csv | 2025-10-04 14:43 | 3.1K | |
| occ_cell_one_deg.csv | 2025-10-04 14:43 | 3.1K | |
| occ_cell_point_one_deg.csv | 2025-10-04 14:43 | 3.2K | |
| occ_complete.csv | 2025-10-04 14:43 | 3.7M | |
| occ_country.csv | 2025-10-04 14:43 | 429K | |
| occ_dayCollected.csv | 2025-10-04 14:41 | 618K | |
| occ_gbifRegion.csv | 2025-10-04 14:43 | 18K | |
| occ_kingdom_basisOfRecord.csv | 2025-10-04 14:41 | 180K | |
| occ_publisherCountry.csv | 2025-10-04 14:43 | 242K | |
| occ_publisherGbifRegion.csv | 2025-10-04 14:43 | 17K | |
| occ_repatriation.csv | 2025-10-04 14:43 | 2.3K | |
| occ_yearCollected.csv | 2025-10-04 14:42 | 767K | |
| spe.csv | 2025-10-04 16:09 | 1.5K | |
| spe_country.csv | 2025-10-04 16:09 | 405K | |
| spe_dayCollected.csv | 2025-10-04 16:08 | 582K | |
| spe_gbifRegion.csv | 2025-10-04 16:09 | 17K | |
| spe_kingdom.csv | 2025-10-04 16:07 | 11K | |
| spe_kingdom_observation.csv | 2025-10-04 16:07 | 10K | |
| spe_kingdom_specimen.csv | 2025-10-04 16:08 | 11K | |
| spe_publisherCountry.csv | 2025-10-04 16:09 | 223K | |
| spe_publisherGbifRegion.csv | 2025-10-04 16:09 | 15K | |
| spe_repatriation.csv | 2025-10-04 16:09 | 1.9K | |
| spe_yearCollected.csv | 2025-10-04 16:09 | 743K | |
For more information, see Global data trends and the source code for these analytics.